PPC Management Pricing
Ethoseo is committed to pay per click (PPC) campaigns that drive customer leads, and more importantly, increase profits. Because pay per click management is an iterative process, we recommend a minimum PPC management term of six months.
Below is a table outlining our pay per click management prices and deliverables.
Pay Per Click Packages & Prices
| Pay Per Click Features | Basic PPC Management | Intermediate PPC Management | Advanced PPC Management |
| Monthly Spending | $250-$1,999 | $2,000-$9,999 | $10,000 + |
| Key Word Research | ✓ | ✓ | ✓ |
| Key Word Expansion | Up to 500 | Up to 2000 | Up to 50,000 |
| Ad Creation | Included – 1 ad per group | Included – 2 ads per group | Included – 3 ads per group |
| Dynamic Keyword Insertion (DKI) | ✓ | ✓ | ✓ |
| Click to Call Implementation | ✓ | ✓ | ✓ |
| Google Analytics Goal Tracking | ✓ | ✓ | ✓ |
| Monthly PPC Consultations | ✓ | ✓ | ✓ |
| Landing Page Creation | N/A | Quote | Quote |
| Conversion Analysis | N/A | Quote | Quote |
| A/B Landing Page Testing | N/A | Quote | Quote |
| Monthly Performance Reports | ✓ | ✓ | ✓ |
| Impression Share Reports | ✓ | ✓ | ✓ |
| Monthly Management | $299.00 | 15% of monthly spend | 12% of monthly spend |
| Campaign Term | 6-12 months | 6-12 months | 6-12 months |
